PharmaShots Weekly Snapshots (September 27 – October 01, 2021)
Published: Oct 1, 2021 | Tags: BMS, EMA, MAA, Relatlimab, Nivolumab, Metastatic Melanoma
Published: Oct 1, 2021 | Tags: Merck, Ridgeback, Molnupiravir, P-III, MOVe-OUT Trial, COVID-19
Published: Oct 1, 2021 | Tags: Sanofi, Amlitelimab, KY1005, P-IIa, Study, Atopic Dermatitis, EADV 2021
Published: Oct 1, 2021 | Tags: Dermavant, Tapinarof, P-III, PSOARING 3 Study, Plaque Psoriasis, EADV
Published: Oct 1, 2021 | Tags: Novartis, Remibrutinib, LOU064, P-IIb, Study, Chronic Spontaneous Urticaria, EADV
Published: Oct 1, 2021 | Tags: Otsuka, Sumitomo Dainippon, Neuropsychiatric Compounds
Merck to Acquire Acceleron for ~$11.5B
Published: Sept 30, 2021 | Tags: Merck, Acquire, Acceleron, ~$11.5B
Published: Sept 30, 2021 | Tags: Eli Lilly, Tirzepatide, P-III, SURPASS-3 MRI Sub-Study, Type 2 Diabetes
Published: Sept 30, 2021 | Tags: Takeda, JCR, JR-141, Hunter Syndrome
TransMedics’ OCS Liver System Receives the US FDA’s Approval for Liver Transplantation
Published: Sept 30, 2021 | Tags: TransMedics, OCS Liver System, US, FDA, Approval, Livers Transplantation
Published: Sept 30, 2021 | Tags: Janssen, P-III, EVERGREEN Study, RSV Vaccine, Lower Respiratory Tract Disease, Respiratory Syncytial Virus
Published: Sept 30, 2021 | Tags: Regeneron, REGEN-COV, casirivimab, imdevimab, P-III, Trial, COVID-19, NEJM
Published: Sept 29, 2021 | Tags: Medtronic, Radial Artery Catheter Device, CE Mark, Approval, Neurovascular Diseases
Published: Sept 29, 2021 | Tags: Novartis, ligelizumab, QGE031, P-IIb, Study, Chronic Spontaneous Urticaria
Published: Sept 29, 2021 | Tags: ViiV Healthcare, Dovato, dolutegravir, lamivudine, P-III, TANGO Study, HIV, IDWeek 2021
AstraZeneca to Acquire Caelum for ~500M
Published: Sept 29, 2021 | Tags: AstraZeneca, Acquire, Caelum, ~500M
AbbVie’s Qulipta (atogepant) Receives the US FDA’s Approval for the Treatment of Migraine
Published: Sept 29, 2021 | Tags: AbbVie, Qulipta, atogepant, US, FDA, Approval, Migraine
Published: Sept 29, 2021 | Tags: Lilly, Erbitux, cetuximab, Braftovi, encorafenib, US, FDA, Approval, Metastatic Colorectal Cancer, BRAF V600E Mutation
Published: Sept 28, 2021 | Tags: Boehringer Ingelheim, Invetx, Veterinary Therapies
ViiV Healthcare Signs an Exclusive License Agreement with Shionogi to Develop S-365598 for HIV
Published: Sept 28, 2021 | Tags: ViiV Healthcare, Shionogi, S-365598, HIV
Eisai Initiates Rolling Submission of BLA to the US FDA for Lecanemab to Treat Alzheimer’s Disease
Published: Sept 28, 2021 | Tags: Eisai, BLA, US, FDA, Lecanemab, Alzheimer’s Disease
Published: Sept 28, 2021 | Tags: AstraZeneca, Saphnelo, anifrolumab, MHLW, Approval, Systemic Lupus Erythematosus
Published: Sept 28, 2021 | Tags: Innovent, Union, Orismilast, Inflammatory Dermatology Conditions
Published: Sept 28, 2021 | Tags: Bio-Thera, Intract, Soteria, Phloral, Antibody Therapies
Published: Sept 27, 2021 | Tags: Incyte, Syndax, Axatilimab, cGVHD, Fibrotic Diseases
Published: Sept 27, 2021 | Tags: Takeda, Alofisel, darvadstrocel, MHLW, Approval, Complex Perianal Fistulas, Active Luminal CD
Published: Sept 27, 2021 | Tags: Astellas, Seagen, Padcev, enfortumab vedotin, MHLW, Approval, Advanced Urothelial Cancer
Published: Sept 27, 2021 | Tags: JW, Relmacabtagene Autoleucel, P-II, RELIANCE Study, R/R LBCL, CSCO 2021
Published: Sept 27, 2021 | Tags: Innovent, AnHeart, Taletrectinib, AB-106, P-II, TRUST Trial, ROS1-Positive NSCLC, CSCO 2021
Published: Sept 27, 2021 | Tags: Amgen, Repatha, evolocumab, US, FDA, Approval, Heterozygous Familial Hypercholesterolemia
Related Post: https://pharmashots.in/64800/pharmashots-weekly-snapshots-september-20-24-2021/