PharmaShots Weekly Snapshots (October 04 – 08, 2021)
Published: Oct 8, 2021 | Tags: AbbVie, Rinvoq, upadacitinib, Health Canada, Approval, Atopic Dermatitis
Published: Oct 8, 2021 | Tags: Takeda, US, FDA, Advisory Committee, Maribavir, TAK-620, CMV Infection
Published: Oct 8, 2021 | Tags: Allogene, US, FDA, Clinical Hold, ALPHA2 Study, ALLO-501A, Large B Cell Lymphoma
Published: Oct 8, 2021 | Tags: Sanofi, Mirati, Adagrasib, SAR442720, RMC-4630, P-I/II, Study, KRAS G12C-Mutated Lung Cancer
Schrödinger Signs a Two-Year Research Collaboration with MD Anderson to Advance its WEE1 Program
Published: Oct 8, 2021 | Tags: MD Anderson, Schrödinger, WEE1 Program
Published: Oct 8, 2021 | Tags: AbbVie, Rinvoq, upadacitinib, P-III, SELECT-AXIS 2 Clinical Trial, Non-Radiographic Axial Spondyloarthritis
Published: Oct 7, 2021 | Tags: BMS, Deucravacitinib, P-II, LATTICE-UC Study, Ulcerative Colitis
Published: Oct 7, 2021 | Tags: Amgen, R&D Collaboration, Neumora, Novel Precision Therapies, Neuropsychiatric, Neurodegenerative Diseases
Published: Oct 7, 2021 | Tags: Denali, DNL343, SAR443820, P-I, Clinical Study, Amyotrophic Lateral Sclerosis, NEALS 2021
Published: Oct 7, 2021 | Tags: PharmaTher, P-II, KET-LID Study, Ketamine, Levodopa-Induced Dyskinesia, Parkinson’s Disease
Published: Oct 7, 2021 | Tags: Sanofi, Fluzone High-Dose Quadrivalent Vaccine, COVID-19 mRNA Booster Dose, Descriptive Study, COVID-19
Published: Oct 7, 2021 | Tags: Pfizer, Voyager, Gene Therapies, Neurologic, Cardiovascular Diseases
Boston to Acquire Baylis for ~$1.75B
Published: Oct 6, 2021 | Tags: Boston, Acquire, ~$1.75B, Electrophysiology, Structural Heart Product Portfolios
Published: Oct 6, 2021 | Tags: Kaleido, Clinical, KB295, Preclinical Data, Ulcerative Colitis
Published: Oct 6, 2021 | Tags: Novartis, Adakveo, crizanlizumab, NICE, Recommendation, Sickle Cell Disease
Published: Oct 6, 2021 | Tags: Sage, Biogen, Zuranolone, LANDSCAPE, NEST Clinical Development Programs, MDD, PPD, ECNP 2021
Published: Oct 6, 2021 | Tags: Johnson & Johnson, EUA, US, FDA, Single Shot, COVID-19 Vaccine Candidate
Inotiv to Acquire Plato BioPharma for ~$15.0M
Published: Oct 6, 2021 | Tags: Inotiv, Acquire, Plato BioPharma, ~$15.0M
Published: Oct 5, 2021 | Tags: Guardant Health, ORACLE Study, Guardant Reveal Blood Test, Early-Stage Cancers
Published: Oct 5, 2021 | Tags: Xenon, XEN1101, P-IIb, X-TOLE Clinical Trial, Focal Epilepsy
Published: Oct 5, 2021 | Tags: Coherus, CHS-201, biosimilar, ranibizumab, COLUMBUS-AMD Clinical Trial, nAMD
AstraZeneca Seeks the US FDA’s EUA for AZD7442 to Treat COVID-19
Published: Oct 5, 2021 | Tags: AstraZeneca, US, FDA, EUA, ZD7442, COVID-19, US
Published: Oct 5, 2021 | Tags: Polpharma Biologics, US, FDA, Acceptance, BQ201, biosimilar, ranibizumab, BLA, Wet Age-Related Macular Degeneration
Published: Oct 5, 2021 | Tags: Takeda, Selecta, Gene Therapies, Lysosomal Storage Disorders
Published: Oct 4, 2021 | Tags: Xencor, Janssen, Plamotamab, Xmab B-Cell, B-Cell Malignancies
Published: Oct 4, 2021 | Tags: ViiV Healthcare, US, FDA, Triumeq, abacavir, dolutegravir, lamivudine, Approval, HIV
Published: Oct 4, 2021 | Tags: Janssen, RSV Vaccine, P-IIb, CYPRESS Study, Lower Respiratory Tract Disease, Respiratory Syncytial Virus, IDWeek 2021
Formycon and Bioeq Report the US FDA’s Acceptance of BLA for FYB201 (biosimilar, ranibizumab)
Published: Oct 4, 2021 | Tags: Formycon, Bioeq, US, FDA, Acceptance, BLA, FYB201, biosimilar, ranibizumab
Merck KGaA and GSK Terminate their ~$4.2B Collaboration Due to Clinical Failures
Published: Oct 4, 2021 | Tags: Merck KGaA, GSK, ~$4.2B,
Published: Oct 4, 2021 | Tags: Kite, Tecartus, US, FDA, Approval, Car T, Refractory B-cell Acute Lymphoblastic Leukemia
Related Post: PharmaShots Weekly Snapshots (September 27 – October 01, 2021)