PharmaShots Weekly Snapshots (October 25 – 29, 2021)
ADC Reports EMA’s Validation of MAA for Zynlonta to Treat R/R Diffuse Large B-Cell Lymphoma
Published: Oct 29, 2021 | Tags: ADC, EMA, MAA, Zynlonta, R/R Diffuse Large B-Cell Lymphoma
Impact Receives US FDA’s IND Clearance for IMP9064 to Treat Solid Tumor
Published: Oct 29, 2021 | Tags: Impact, US, FDA, IND, IMP9064, Solid Tumor
Published: Oct 29, 2021 | Tags: Novartis, US, FDA, EMA, sBLA, Kymriah, Tisagenlecleucel, Priority Review, R/R Follicular Lymphoma
Published: Oct 29, 2021 | Tags: AbbVie, ABBV-951, foslevodopa, foscarbidopa, P-III, M15-736 Study, Advanced Parkinson’s Disease
Published: Oct 29, 2021 | Tags: Kite, Tecartus, brexucabtagene autoleucel, Health Canada, Approval, Mantle Cell Lymphoma
Incyte Reports EMA’s Validation of MAA for Ruxolitinib Cream to Treat Vitiligo
Published: Oct 29, 2021 | Tags: Incyte, EMA, MAA, Ruxolitinib Cream, Vitiligo
Published: Oct 28, 2021 | Tags: Immunic, P-II, CALDOSE-1 Trial, IMU-838, Ulcerative Colitis
Published: Oct 28, 2021 | Tags: Hutchmed, P-III, ESLIM-01 Trial, HMPL-523, Immune Thrombocytopenia, China
Published: Oct 28, 2021 | Tags: Innovent, NeoCura, Sintilimab, NEO_PLIN2101, Cancer, China
Published: Oct 28, 2021 | Tags: Alnylam, Vutrisiran, P-III, HELIOS-A Study, hATTR Amyloidosis, Polyneuropathy
Published: Oct 28, 2021 | Tags: Curacle, Théa, CU06-RE, Diabetic Macular Edema, Wet-AMD
Published: Oct 28, 2021 | Tags: Takeda, GammaDelta, Allogeneic γδT Cell Therapies, Solid Tumors
Published: Oct 27, 2021 | Tags: Merck, Islatravir, Doravirine, P-IIb, Clinical Trial, HIV-1, EACS 2021
Published: Oct 27, 2021 | Tags: Teva, Modag, Anle138b, Sery433, Neurodegenerative Disease
Published: Oct 27, 2021 | Tags: Vifor, Angion, ANG-3777, High-Risk Kidney Transplant,Delayed Graft Function
Published: Oct 27, 2021 | Tags: Pfizer, BioNTech, COVID-19 Vaccine, US, FDA, Advisory Committee, EUA, COVID-19
Published: Oct 27, 2021 | Tags: Selecta, Ginkgo Bioworks, Orphan, Rare Diseases, Therapeutic Enzymes
Published: Oct 27, 2021 | Tags: Vertex, Mammoth Biosciences, In Vivo Gene-Editing Therapies, Genetic Diseases
Moderna Reports Results of COVID-19 Vaccine in P-II/III KidCOVE Study for the Treatment of COVID-19
Published: Oct 26, 2021 | Tags: Moderna, COVID-19 Vaccine, mRNA-1273, P-II/III, KidCOVE Study, COVID-19
Published: Oct 26, 2021 | Tags: Glenmark, Remogliflozin, Vildagliptin, Metformin, Type 2 Diabetes, India
Published: Oct 26, 2021 | Tags: Guardant Health, LUNAR-2 Blood Test, Early-Stage Colorectal Cancer, ACG 2021
Published: Oct 26, 2021 | Tags: MSD, Evaxion, EVX-01, Keytruda, pembrolizumab, Metastatic Melanoma
Published: Oct 26, 2021 | Tags: AstraZeneca, Imfinzi, P-III, TOPAZ-1 Trial, Advanced Biliary Tract Cancer
Published: Oct 26, 2021 | Tags: Daiichi Sankyo, AstraZeneca, Merck, Datopotamab Deruxtecan, Dato-DXd, Keytruda, pembrolizumab, Metastatic NSCLC
Published: Oct 25, 2021 | Tags: Merck, Doravirine, Islatravir, Fixed Dose Combination, P-III, Trials, HIV-1 Infection
Published: Oct 25, 2021 | Tags: Merck, Ridgeback, EMA, Molnupiravir, COVID-19
Novartis Reports Results of Canakinumab in P-III CANOPY-1 Study for the Treatment of Lung Cancer
Published: Oct 25, 2021 | Tags: Novartis, Canakinumab, P-III, CANOPY-1 Study, Lung Cancer
Published: Oct 25, 2021 | Tags: Regeneron, Sanofi, Dupixent, dupilumab, P-III, Trial, Eosinophilic Esophagitis
Agenus Reports the Withdrawal of BLA for Balstilimab to Treat Cervical Cancer
Published: Oct 25, 2021 | Tags: Agenus, Withdrawal, BLA, Balstilimab, Cervical Cancer
Published: Oct 25, 2021 | Tags: Genentech, Susvimo, US, FDA, Approval, Wet Age-Related Macular Degeneration
Related Post: PharmaShots Weekly Snapshots (October 18 – 22, 2021)